Entertainment
Engage in more than the race with over 30 Miami-style entertainment with stations along your journey in paradise.
Entertainment Lineup
Check out the entertainment in store for you on-course and at the Finish Festival!
Mile Marker | On-Site Entertainment | |
---|---|---|
0 | Perro Negro, Miami Sunset Senior High Color Guard, Chella Rae | |
0.75 | St. Andrews Pipe & Drum Band of Miami | |
1 | DJ Stazz | |
1.5 | DJ A.K. Vibes | |
5 | Bright Foundation / Hispa Fest | |
6.25 | DJ Arias | |
6.4 | Baptist Health & New World Symphony | |
11 | Xpresso / Omni Cheer Zone | |
11.5 | Move Nation | |
11.7 | FP Movement | |
11.9 | DJ Javier Bode | |
12 | Lululemon Cheer Zone | |
12.2 | Go Run Cheer Zone | |
12.5 | UFuerza | |
12.6 | Miami Under 40 | |
14 | Blu Daze | |
15.5 | Butterfly Snapple | |
16 | Y5 Miami | |
16.25 | DJ Rafael Gonzalez | |
16.5 | Birdman Clambake | |
19 | Dimelo 305 | |
20.25 | Hal Roland | |
20.5 | Voodoo Kings / Coconut Grove Cheer Zone | |
23.75 | DJ Diana Nightingale | |
24 | DJ Kris L | |
25.5 | DJ Manny Robinson | |
26 | South Florida Center for Percussive Arts | |
26.1 | South Florida Center for Percussive Arts |
Cheer on your favorite runner(s) throughout our marathon and half marathon course, including bands, DJs, dance groups, community groups and cheer squads. Some of what you’ll see:
KIDS RUN MIAMI
Performance by Guitars Over Guns
Appearances by South Florida professional sports team mascots
*Details subject to change.