Runner Roll Call
Check out the final leaderboards below for the first-ever 2021 #VirtuallyMiamiFamous experience and see where your country or U.S. state ended up in the participant count.
Register now to add yourself to the 2022 count and prepare for your #MiamiFamous moment. Stay tuned for the 2022 leaderboards!
2021 #VirtuallyMiamiFamous Leaderboards
Country Leaderboard
Country | Count |
---|---|
US | 3934 |
PR | 182 |
CO | 63 |
EC | 60 |
CR | 58 |
DE | 38 |
KE | 35 |
MX | 33 |
CA | 27 |
PE | 26 |
JM | 25 |
SV | 24 |
TT | 24 |
BS | 22 |
FR | 22 |
DO | 21 |
BR | 16 |
GT | 14 |
VE | 12 |
KY | 11 |
GB | 10 |
PA | 9 |
CH | 7 |
SR | 7 |
AW | 6 |
ES | 6 |
HN | 6 |
CL | 5 |
NL | 5 |
NO | 5 |
AR | 3 |
BE | 3 |
EE | 3 |
PL | 3 |
AT | 2 |
AU | 2 |
BO | 2 |
HT | 2 |
IT | 2 |
JP | 2 |
SE | 2 |
SI | 2 |
BM | 1 |
GD | 1 |
GF | 1 |
HU | 1 |
KR | 1 |
MQ | 1 |
MY | 1 |
PK | 1 |
PT | 1 |
PY | 1 |
RS | 1 |
UY | 1 |
State Leaderboard
State | Count |
---|---|
FL | 2929 |
NY | 148 |
TX | 85 |
CA | 74 |
VA | 59 |
MD | 49 |
GA | 46 |
NJ | 46 |
IL | 41 |
NC | 41 |
MA | 37 |
OH | 25 |
PA | 25 |
CO | 21 |
CT | 20 |
KY | 17 |
DC | 15 |
MN | 15 |
AZ | 12 |
MI | 11 |
IN | 10 |
TN | 10 |
MO | 8 |
AL | 7 |
KS | 6 |
OK | 6 |
SC | 6 |
LA | 5 |
OR | 5 |
UT | 5 |
WI | 5 |
AR | 4 |
DE | 4 |
HI | 4 |
NM | 4 |
NV | 4 |
ME | 3 |
MS | 3 |
SD | 3 |
AE | 2 |
IA | 2 |
NH | 2 |
WA | 2 |
ND | 1 |
NE | 1 |
WV | 1 |
*Lists updated 2.4.21