Runner Roll Call
Check out the leaderboards below for the 2023 Life Time Miami Marathon & Half to see where your country or U.S. state stacks up in the participant count.
2023 Leaderboards
Country Leaderboard
Country | Count |
---|---|
United States | 13495 |
Colombia | 1372 |
Mexico | 1095 |
Peru | 426 |
Guatemala | 406 |
Ecuador | 335 |
Costa Rica | 211 |
Puerto Rico | 179 |
Canada | 160 |
Brazil | 102 |
Dominican Republic | 82 |
El Salvador | 75 |
Panama | 72 |
France | 66 |
Honduras | 61 |
United Kingdom | 55 |
Spain | 48 |
Venezuela | 48 |
Argentina | 47 |
Nicaragua | 33 |
Jamaica | 30 |
Cayman Islands | 28 |
Chile | 26 |
Italy | 26 |
Aruba | 22 |
Germany | 21 |
Suriname | 21 |
Denmark | 16 |
Paraguay | 14 |
Barbados | 13 |
Belgium | 11 |
Morocco | 11 |
Netherlands | 10 |
Poland | 10 |
Bolivia | 9 |
Guadeloupe | 9 |
Saint Barthelemy | 9 |
Bahamas | 8 |
Portugal | 8 |
Uruguay | 7 |
Sweden | 6 |
Trinidad and Tobago | 6 |
Curaçao | 5 |
Austria | 4 |
Israel | 4 |
Norway | 4 |
Slovakia | 4 |
Switzerland | 4 |
Bermuda | 3 |
Czech Republic | 3 |
Estonia | 3 |
Grenada | 3 |
Haiti | 3 |
Latvia | 3 |
Saint Martin | 3 |
South Africa | 3 |
Thailand | 3 |
China | 2 |
Russia | 2 |
Australia | 1 |
Belize | 1 |
British Virgin Islands | 1 |
Guyana | 1 |
Hong Kong | 1 |
Iceland | 1 |
Lithuania | 1 |
Serbia | 1 |
South Korea | 1 |
Ukraine | 1 |
United States Minor Outlying Islands | 1 |
State Leaderboard
State | Count |
---|---|
Florida | 9541 |
New York | 951 |
Illinois | 380 |
New Jersey | 299 |
Puerto Rico | 231 |
Texas | 219 |
Georgia | 187 |
Massachusetts | 182 |
California | 163 |
North Carolina | 136 |
Pennsylvania | 134 |
Maryland | 130 |
Virginia | 126 |
Ohio | 86 |
Colorado | 77 |
Connecticut | 76 |
District of Columbia | 69 |
Wisconsin | 55 |
Minnesota | 46 |
Michigan | 45 |
Tennessee | 43 |
Washington | 31 |
Indiana | 27 |
Missouri | 23 |
South Carolina | 23 |
Arizona | 21 |
Alabama | 19 |
Kentucky | 19 |
Louisiana | 19 |
Iowa | 18 |
Oregon | 14 |
Utah | 11 |
Oklahoma | 10 |
Nevada | 8 |
New Hampshire | 8 |
Kansas | 7 |
New Mexico | 7 |
Arkansas | 6 |
Delaware | 6 |
Maine | 6 |
Nebraska | 6 |
Rhode Island | 6 |
West Virginia | 5 |
Idaho | 4 |
Mississippi | 3 |
North Dakota | 3 |
Hawaii | 2 |
South Dakota | 2 |
AA | 1 |
Alaska | 1 |
Vermont | 1 |
Virgin Islands, U.S. | 1 |
Wyoming | 1 |
*Lists updated 1.23.23
#MiamiFamous Streakers
It’s a special feat completing our #MiamiFamous event more than once, or even a few years in a row. The 64 athletes listed below have completed ALL 21 years of the Life Time Miami Marathon & Half since its inception in 2003. They truly embody what it means to be #MIAMIFAMOUS!
First Name | Last Name |
---|---|
Emilio | Adatto |
Alex | Agurcia |
Otto | Aldana |
Scarlett | Aldana |
Matt | Amster |
Maria | Andrew |
Luis | Arauz |
Ric | Babcock |
Burt | Baldo |
Jonathan | Bales |
Caroline | Barnes |
Robert | Barnes |
Denise | Bell |
James | Brenan |
Audrey | Campbell |
Juan | Carson |
Rolando | Colmenares |
Mike | Culp |
Maria | De Oliveira Cesca |
Michael | Dieppa |
James | Dugan |
Matt | Duncan |
Celeste | Ellich |
Andy | Espey |
Cesar | Espinosa |
Juan | Fait |
Jorge | Figueras |
Jose | Fuentes |
Alexis | Garcia |
Faye | Goldin |
Jacqueline | Green |
Barry | Greenberg |
Hope | Jacobson |
Steve | Jacobson |
Tony | Jones |
Florence | Kaplan |
Sandy | Krutchik |
Benedict | Kuehne |
Tammy | Lopez |
Norberto | Milan |
Laurie | Milgrim |
Malka | Mordujovich |
Michael | Murawski |
Johnny | Pagan |
Nancy | Peduzzi |
ReBecca | Perez |
Mark | Platt |
Patrick | Price |
Scott | Ray |
Matthew | Reibel |
Eduardo | Rivera |
Carlos | Rodriguez |
Kenneth | Royster |
Fernando | Salazar |
Paul | Schoenlaub |
Joseph | Scott |
Jose | Sotolongo |
Terri | Swanson |
Marcela | Todd |
Steven | Tonkinson |
Stevie | Walker |
Jacky | Winer |
Wayne | Wright |
Rudy | Zepeda |
*List updated 1.29.2023